<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pull The Trigger</title>
	<atom:link href="http://pullthetrigger.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://pullthetrigger.me</link>
	<description>Even the smallest idea can change the world</description>
	<lastBuildDate>Fri, 17 May 2013 15:33:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The highest goal by adidas</title>
		<link>http://pullthetrigger.me/2013/05/17/the-highest-goal-by-adidas/</link>
		<comments>http://pullthetrigger.me/2013/05/17/the-highest-goal-by-adidas/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:33:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[Kazoo Sato]]></category>
		<category><![CDATA[Motonori Sugiyama]]></category>
		<category><![CDATA[Takahiro Hosoda]]></category>
		<category><![CDATA[TBWA\HAKUHODO]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2997</guid>
		<description><![CDATA[The final qualifier for the World Cup – a must-win to earn a World Cup berth. As an official sponsor and supplier, adidas Japan K.K. wanted to turn the event into an opportunity to make a connection with its audience using the unifying theme of football. The objective was to create an event that Unites [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide img_2" href="http://pullthetrigger.me/wp-content/uploads/2013/05/Captura-de-pantalla-2013-05-17-a-las-10.31.00.png" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/05/Captura-de-pantalla-2013-05-17-a-las-10.31.00-300x168.png" alt="Captura de pantalla 2013-05-17 a la(s) 10.31.00" width="300" height="168" class="aligncenter size-medium wp-image-2998" /></a></p>
<p>The final qualifier for the World Cup – a must-win to earn a World Cup berth. As an official sponsor and supplier, adidas Japan K.K. wanted to turn the event into an opportunity to make a connection with its audience using the unifying theme of football. The objective was to create an event that Unites and Engages football fans throughout Japan in support of their national team and generate dynamic connections among football fans in support of their team.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KjGCAdxAEPI" frameborder="0" allowfullscreen></iframe></p>
<p>Advertising Agency: TBWA\HAKUHODO, Japan<br />
Executive Creative Director: Kazoo Sato<br />
Associate Creative Director: Takahiro Hosoda<br />
Copywriter: Motonori Sugiyama<br />
Art Director: Hirohumi Nakajima, Keisuke Shimizu<br />
Experience Designer: Kaname Aratame<br />
Production Company: ROBOT Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/05/17/the-highest-goal-by-adidas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook &#8220;EdgeRank&#8221; algorithm works</title>
		<link>http://pullthetrigger.me/2013/04/29/how-facebook-edgerank-algorithm-works/</link>
		<comments>http://pullthetrigger.me/2013/04/29/how-facebook-edgerank-algorithm-works/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:31:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2984</guid>
		<description><![CDATA[Facebook, with more than a billion users, is now the biggest social network on the planet, and a lot of companies are making big efforts to engage with their target audience in this platform. Most of the companies are bidding on content marketing across Facebook to connect with their potential clients, but did you know [...]]]></description>
				<content:encoded><![CDATA[<p>Facebook, with more than a billion users, is now the biggest social network on the planet, and a lot of companies are making big efforts to engage with their target audience in this platform. Most of the companies are bidding on content marketing across Facebook to connect with their potential clients, but did you know that, according to Facebook engineers, only about <a href="http://www.insidefacebook.com/2007/10/29/facebook%E2%80%99s-news-feed-knows-what-you-did-last-summer/" target="_blank">0.2% </a>of eligible stories make it into a user&#8217;s newsfeed.</p>
<p>And this elegible content are determined by a Facebook algorithm called &#8220;EdgeRank&#8221;. But, what is Edge Rank exactly?</p>
<p>EdgeRank is an algorithm used by Facebook to determine where and what posts appear on each individual user&#8217;s news feed in order to give users relevant and wanted content.</p>
<p>The three variables that make up this algorithm are:</p>
<ul>
<li>Affinity Score - Facebook calculates affinity score by looking at explicit actions that users take, and factoring in, the strength of the action,  how close the person who took the action was to you, and how long ago they took the action.</li>
<li>Edge Weight - Facebook changes the edge weights to reflect which type of stories they think user will find most engaging.</li>
<li>Time Decay &#8211; The determines the time passed, if they&#8217;re old they probably don&#8217;t appear.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;<br />
<a class="highslide img_6" href="http://pullthetrigger.me/wp-content/uploads/2013/04/Captura-de-pantalla-2013-04-29-a-las-13.11.11.png" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/Captura-de-pantalla-2013-04-29-a-las-13.11.11-300x111.png" alt="Captura de pantalla 2013-04-29 a la(s) 13.11.11" width="300" height="111" class="aligncenter size-medium wp-image-2985" /></a></p>
<p>Here are two infographics to help you understand how this algorithm works. </p>
<p><a class="highslide img_7" href="http://pullthetrigger.me/wp-content/uploads/2013/04/postrocket-facebook-edgerank-infographic.jpg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/postrocket-facebook-edgerank-infographic-107x1024.jpg" alt="postrocket-facebook-edgerank-infographic" width="107" height="1024" class="aligncenter size-large wp-image-2986" /></a></p>
<p><a class="highslide img_8" href="http://pullthetrigger.me/wp-content/uploads/2013/04/postrocket-facebook-edgerank-infographic1.jpg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/postrocket-facebook-edgerank-infographic1-106x1024.jpg" alt="postrocket-facebook-edgerank-infographic1" width="106" height="1024" class="aligncenter size-large wp-image-2987" /></a></p>
<p>Via: <a href="http://edgerank.net/" target="_blank">EdgeRank</a>, <a href="http://blog.hubspot.com/understanding-facebook-edgerank-algorithm-infographic" target="_blank">Hubspot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/29/how-facebook-edgerank-algorithm-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buddy Cup by Budweiser</title>
		<link>http://pullthetrigger.me/2013/04/29/the-buddy-cup-by-budweiser/</link>
		<comments>http://pullthetrigger.me/2013/04/29/the-buddy-cup-by-budweiser/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:57:26 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Budweiser]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2979</guid>
		<description><![CDATA[Budweiser Brazil just launched The Buddy Cup, a cup integrated with Facebook. When two people toast with their cups, they become friends. Budweiser Brazil take the social drinking to another level with their buddy cups, a beer glass integrated with Facebook. Thanks to a microchip embedded in the bottom of the glass, two people can [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide img_11" href="http://pullthetrigger.me/wp-content/uploads/2013/04/budweiser-buddy-cup-explications.jpg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/budweiser-buddy-cup-explications-300x211.jpg" alt="budweiser-buddy-cup-explications" width="300" height="211" class="aligncenter size-medium wp-image-2980" /></a></p>
<p>Budweiser Brazil just launched The Buddy Cup, a cup integrated with Facebook. When two people toast with their cups, they become friends.</p>
<p>Budweiser Brazil take the social drinking to another level with their buddy cups, a beer glass integrated with Facebook. Thanks to a microchip embedded in the bottom of the glass, two people can instantly become Facebook friends when cups touch. </p>
<p><a class="highslide img_12" href="http://pullthetrigger.me/wp-content/uploads/2013/04/budweiser-buddy-cup-Facebook.jpg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/budweiser-buddy-cup-Facebook-300x203.jpg" alt="budweiser-buddy-cup-Facebook" width="300" height="203" class="aligncenter size-medium wp-image-2981" /></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9FdnssHlcRk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/29/the-buddy-cup-by-budweiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreplay meets fashion with Durex Fundawear</title>
		<link>http://pullthetrigger.me/2013/04/18/foreplay-meets-fashion-with-durex-fundawear/</link>
		<comments>http://pullthetrigger.me/2013/04/18/foreplay-meets-fashion-with-durex-fundawear/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:03:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Durex]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2971</guid>
		<description><![CDATA[Fundawear is an innovation from Durex that allows touch to be transferred over the internet. So for the first time you can tease, tickle &#038; tantalise even when you&#8217;re apart. Visit http://www.durexperiment.com.au to find out more &#038; get Fundawear for yourself. Comfort, sexiness and flexibility were key challenges in designing Fundawear. Each garment houses sophisticated [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide img_14" href="http://pullthetrigger.me/wp-content/uploads/2013/04/gallery_image_2.jpg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/gallery_image_2.jpg" alt="gallery_image_2" width="578" height="265" class="aligncenter size-full wp-image-2972" /></a></p>
<p>Fundawear is an innovation from Durex that allows touch to be transferred over the internet. So for the first time you can tease, tickle &#038; tantalise even when you&#8217;re apart. </p>
<p>Visit http://www.durexperiment.com.au to find out more &#038; get Fundawear for yourself.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qb7DN3kpl2o" frameborder="0" allowfullscreen></iframe></p>
<p>Comfort, sexiness and flexibility were key challenges in designing Fundawear. Each garment houses sophisticated touch technology in a first for wearable electronics. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KHRpJXRwdXk" frameborder="0" allowfullscreen></iframe></p>
<p>Fundawear features a unique real-time server that communicates between both touchscreen devices and garments. The app, touch actuator technology and server were all designed to replicate the nuances of touch. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/T6vul95hwOY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/18/foreplay-meets-fashion-with-durex-fundawear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove reminds you that YOU are more beautiful than you think!</title>
		<link>http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/</link>
		<comments>http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:20:35 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Dove]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2958</guid>
		<description><![CDATA[Women are their own worst beauty critics. Only 4% of women around the world consider themselves beautiful. At Dove, we are committed to creating a world where beauty is a source of confidence, not anxiety. So, we decided to conduct a compelling social experiment that explores how women view their own beauty in contrast to [...]]]></description>
				<content:encoded><![CDATA[<p>Women are their own worst beauty critics. Only 4% of women around the world consider themselves beautiful. At <a href="http://pullthetrigger.me/tag/dove/" title="Dove" target="_blank">Dove</a>, we are committed to creating a world where beauty is a source of confidence, not anxiety. So, we decided to conduct a compelling social experiment that explores how women view their own beauty in contrast to what others see. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/litXW91UauE" frameborder="0" allowfullscreen></iframe></p>
<p>Check out the gallery of sketches</p>

<a href='http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/pic7-back/' title='pic7-back'><img width="150" height="150" src="http://pullthetrigger.me/wp-content/uploads/2013/04/pic7-back-150x150.jpg" class="attachment-thumbnail" alt="pic7-back" /></a>
<a href='http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/pic6-back/' title='pic6-back'><img width="150" height="150" src="http://pullthetrigger.me/wp-content/uploads/2013/04/pic6-back-150x150.jpg" class="attachment-thumbnail" alt="pic6-back" /></a>
<a href='http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/pic5-back/' title='pic5-back'><img width="150" height="150" src="http://pullthetrigger.me/wp-content/uploads/2013/04/pic5-back-150x150.jpg" class="attachment-thumbnail" alt="pic5-back" /></a>
<a href='http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/pic4-back/' title='pic4-back'><img width="150" height="150" src="http://pullthetrigger.me/wp-content/uploads/2013/04/pic4-back-150x150.jpg" class="attachment-thumbnail" alt="pic4-back" /></a>
<a href='http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/pic3-back/' title='pic3-back'><img width="150" height="150" src="http://pullthetrigger.me/wp-content/uploads/2013/04/pic3-back-150x150.jpg" class="attachment-thumbnail" alt="pic3-back" /></a>
<a href='http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/pic2-back/' title='pic2-back'><img width="150" height="150" src="http://pullthetrigger.me/wp-content/uploads/2013/04/pic2-back-150x150.jpg" class="attachment-thumbnail" alt="pic2-back" /></a>
<a href='http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/pic1-back/' title='pic1-back'><img width="150" height="150" src="http://pullthetrigger.me/wp-content/uploads/2013/04/pic1-back-150x150.jpg" class="attachment-thumbnail" alt="pic1-back" /></a>

]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/16/dove-reminds-you-that-you-are-more-beautiful-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike launches &#8220;Nike Freestore&#8221; the world&#8217;s first flexible store</title>
		<link>http://pullthetrigger.me/2013/04/12/nike-launches-nike-freestore-the-worlds-first-flexible-store/</link>
		<comments>http://pullthetrigger.me/2013/04/12/nike-launches-nike-freestore-the-worlds-first-flexible-store/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:12:31 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Dani Granatta]]></category>
		<category><![CDATA[Eduardo Salles]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nicko Nogués]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2948</guid>
		<description><![CDATA[Nike is launching their new running shoes, the &#8220;Nike Free&#8221; which are designed to let your feet move more naturally and freely than traditional athletic shoes. But the amazing thing is that this shoes are flexible as hell. The idea of this type of shoe came from three creative employees of Nike. They noticed that [...]]]></description>
				<content:encoded><![CDATA[<p>Nike is launching their new running shoes, the &#8220;<a href="http://www.nike.com/us/en_us/c/running/stories/2012/09/nike-free" title="Nike Free" target="_blank">Nike Free</a>&#8221; which are designed to let your feet move more naturally and freely than traditional athletic shoes. But the amazing thing is that this shoes are flexible as hell. </p>
<p><a class="highslide img_17" href="http://pullthetrigger.me/wp-content/uploads/2013/04/940x638q80.jpeg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/940x638q80-300x203.jpeg" alt="940x638q80" width="300" height="203" class="aligncenter size-medium wp-image-2949" /></a></p>
<p>The idea of this type of shoe came from three creative employees of Nike. They noticed that Standford&#8217;s athletes were training barefoot in the university golf court,  this fact gave them the idea to develop a shoe that make you feel the freedom like you were barefoot. This shoes is the result of eight years of investigations and studies about the biomechanical aspects of running.   </p>
<p>To launch this new technology, Nike along with the advertising agency <a href="http://www.flock.com.mx/" title="Flock" target="_blank">Flock</a> and their star squad, <a href="https://twitter.com/danigranatta" title="Dani Granatta" target="_blank">Dani Granatta</a>, <a href="https://twitter.com/sallesino" title="Eduardo Salles" target="_blank">Eduardo Salles</a> and <a href="https://twitter.com/nickonogues" title="Nicko Nogués" target="_blank">Nicko Nogués</a> decided to create the world&#8217;s first flexible store.</p>
<p> </p>
<p><a class="highslide img_18" href="http://pullthetrigger.me/wp-content/uploads/2013/04/flyerfreestore.jpg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/flyerfreestore.jpg" alt="flyerfreestore" width="575" height="213" class="aligncenter size-full wp-image-2953" /></a></p>
<p></p>
<p>Did you see the flexible capacity of the shoe in the image above?. Well, they create a <a href="http://www.flexibilidad.mx/disena-la-tienda" title="Nike Freestore" target="_blank">website</a> in which you can manipulate a virtual store like you can manipulate the shoe, but wait, that&#8217;s not all. The architect Fernando Ortiz Monasterio design the actual physical store that can move like it did in your computer or smartphone, in fact you can program your &#8220;movement&#8221; and go to see it in the exposition Zona Maco. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TqfimwCTjJg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/12/nike-launches-nike-freestore-the-worlds-first-flexible-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Replacers&#8221; the new spot for Call of Duty</title>
		<link>http://pullthetrigger.me/2013/04/09/the-replacers-the-new-spot-for-call-of-duty/</link>
		<comments>http://pullthetrigger.me/2013/04/09/the-replacers-the-new-spot-for-call-of-duty/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:48:50 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[72andSunny]]></category>
		<category><![CDATA[Activision]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2943</guid>
		<description><![CDATA[Surely you remember the Live Action Trailer for Call of Duty: Black Ops II directed by Guy Ritchie and starring Robert Downey Jr. it was mind blowing. If you don&#8217;t remember it here it is: The new DLC for Black Ops II is on our doorsteps and Activision along with the advertising agency 72andSunny launched [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide img_20" href="http://pullthetrigger.me/wp-content/uploads/2013/04/Captura-de-pantalla-2013-04-09-a-las-08.40.10.png" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/Captura-de-pantalla-2013-04-09-a-las-08.40.10-300x168.png" alt="Captura de pantalla 2013-04-09 a la(s) 08.40.10" width="300" height="168" class="aligncenter size-medium wp-image-2944" /></a></p>
<p>Surely you remember the Live Action Trailer for Call of Duty: Black Ops II directed by Guy Ritchie and starring Robert Downey Jr. it was mind blowing. If you don&#8217;t remember it here it is:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/4wIZp_E2CxQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The new DLC for Black Ops II is on our doorsteps and Activision along with the advertising agency <a href="http://pullthetrigger.me/tag/72andSunny/" title="72andSunny" target="_blank">72andSunny</a> launched a new TV Spot features Peter Stormare. Check out the funny commercial. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TSpjAos-Om0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Credits:</strong></p>
<p>Agency: 72andSunny<br />
CCO: Glenn Cole<br />
Client: Activision Call of Duty<br />
ECD: Frank Hahn<br />
CD/Writer: Josh Fell<br />
CD/Designer: Rey Andrade<br />
Lead Writer: Zach Hilder<br />
Writer: Matt Spicer<br />
Designer: Will Lindberg<br />
Designer: Nicky Veltman<br />
Director of Film Production: Sam Baerwald<br />
Senior Film Producer: Dan Ruth<br />
Junior Film Producer: Peter Williams<br />
Prod. Co.: Hungry Man<br />
Director: Wayne McClammy</p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/09/the-replacers-the-new-spot-for-call-of-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Mapping 3D light show by Heineken</title>
		<link>http://pullthetrigger.me/2013/04/09/project-mapping-3d-light-show-by-heinieken/</link>
		<comments>http://pullthetrigger.me/2013/04/09/project-mapping-3d-light-show-by-heinieken/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:13:54 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Heineken]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2939</guid>
		<description><![CDATA[The world’s No.1 premium beer brand celebrates its 140th anniversary with several surprising activities and campaigns around the world, and it&#8217;s no different in our country. For one night a public place in Budapest was transformed to honor Heineken’s birthday and the recently introduced bottles. Last Friday night at Madách Square despite the bad weather, [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide img_22" href="http://pullthetrigger.me/wp-content/uploads/2013/04/Captura-de-pantalla-2013-04-09-a-las-08.09.06.png" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/Captura-de-pantalla-2013-04-09-a-las-08.09.06-300x166.png" alt="Captura de pantalla 2013-04-09 a la(s) 08.09.06" width="300" height="166" class="aligncenter size-medium wp-image-2941" /></a></p>
<p>The world’s No.1 premium beer brand celebrates its 140th anniversary with several surprising activities and campaigns around the world, and it&#8217;s no different in our country. For one night a public place in Budapest was transformed to honor Heineken’s birthday and the recently introduced bottles.</p>
<p>Last Friday night at Madách Square despite the bad weather, thousands of people were amazed by Heineken’s ray painting show. Hundreds of people participated at the kick off of the seven hours long (19:00-02:00) square-show but visitors and walk-byers could enjoy the animation, specially made for this event until dawn. The film was conjured via high-performance projectors on the facade of the office building. Universe of <a href="http://pullthetrigger.me/tag/heineken/" title="Heineken" target="_blank">Heineken</a> opened itself before the eyes of the people of Budapest in a size of 32&#215;30 meters.</p>
<p>The beer brand holds more surprise for the Hungarian customers this year, as most the year of the 140th anniversary is still to come.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5HWLP5VLEXk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/09/project-mapping-3d-light-show-by-heinieken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sprite Shower by Ogilvy Brasil</title>
		<link>http://pullthetrigger.me/2013/04/05/the-sprite-shower-by-ogilvy-brasil/</link>
		<comments>http://pullthetrigger.me/2013/04/05/the-sprite-shower-by-ogilvy-brasil/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:48:29 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[The Coca Cola Company]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2935</guid>
		<description><![CDATA[Ok this is a little old since we are in 2013 and this campaign was implemented in the summer of 2012 but still this is a GREAT IDEA produced for Sprite by Ogilvy Brasil. Sprite Shower. A giant Sprite dispenser placed in one of the most crowded beaches in Brazil, where people could have a [...]]]></description>
				<content:encoded><![CDATA[<p><a class="highslide img_24" href="http://pullthetrigger.me/wp-content/uploads/2013/04/24689_6dfc9d39653ffb2329171f522457fa18.jpg" onclick="return hs.expand(this)"><img src="http://pullthetrigger.me/wp-content/uploads/2013/04/24689_6dfc9d39653ffb2329171f522457fa18-300x197.jpg" alt="24689_6dfc9d39653ffb2329171f522457fa18" width="300" height="197" class="aligncenter size-medium wp-image-2936" /></a></p>
<p>Ok this is a little old since we are in 2013 and this campaign was implemented in the summer of 2012 but still this is a GREAT IDEA produced for Sprite by <a href="http://pullthetrigger.me/tag/ogilvy/" title="Ogilvy" target="_blank">Ogilvy</a> Brasil.</p>
<p>Sprite Shower. A giant Sprite dispenser placed in one of the most crowded<br />
beaches in Brazil, where people could have a cold refreshing shower during<br />
Brazilian summer, where temperatures reach close to 40ºc.</p>
<p>With more then 1,500 showers everyday, together with a sampling strategy<br />
around the machine. Sprite Shower was able to leverage the brand above all others in the field and consumers more than merely hearing about Sprite’s refreshing power, felt it directly all over their bodies.</p>
<p><strong>Credits</strong></p>
<p>Advertising Agency: Ogilvy Brazil<br />
Client: The Coca &#8211; Cola Company<br />
Product: Sprite</p>
<p><iframe src="http://player.vimeo.com/video/41512991?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pullthetrigger.me/2013/04/05/the-sprite-shower-by-ogilvy-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perrier celebrates 150 years with a great Digital Experience that brings fantasies to life</title>
		<link>http://pullthetrigger.me/2013/04/02/perrier-celebrates-150-years-with-a-great-digital-experience-that-brings-fantasies-to-life/</link>
		<comments>http://pullthetrigger.me/2013/04/02/perrier-celebrates-150-years-with-a-great-digital-experience-that-brings-fantasies-to-life/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:17:13 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Ogilvy & Mather]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://pullthetrigger.me/?p=2926</guid>
		<description><![CDATA[Perrier and Ogilvy &#038; Mather Paris unveil Secret Place (www.perriersecretplace.com) a digital experience that invites guests to participate in the ultimate secret party in Paris. This digital interactive feature film is Perrier’s most innovative campaign to date, allowing users to live out the experience through the eyes of 60 different characters at an exclusive party, [...]]]></description>
